Qt Quick Migration status
Contents
Porting guidelines
First you should consider the Gtk+ activity as an example, not as a something we want to clone exactly. You are encouraged to improve the original version, either from a user experience stand point and on the educational value.
Think about adding animations where necessary. It was hard to do in Gtk+ and its very easy in QML.
One important part of the work is to make the activity resolution independent (including support for vertical and horizontal layout).
Images
The preferred image format is svg. A valuable resource for images is openclipart.org. To edit svg image you can use the excellent vector graphic editor Inkscape. In the GCompris Gtk+ version many images are already in svg but not all. I created an archive of all the svg images I have, maybe the one you miss is in it.
Core
If you are interested in working on a core feature of the Qt Quick version of GCompris, Edit this page and put your name to be sure you are alone on this task.
Description | Status | Developer |
---|---|---|
CMake port | Done | Johnny |
QSettings support | Done | Johnny |
Translation support | Done | Johnny / Bruno |
Independent compiled resource files | Done | Bruno |
Volume change on Android | Done | Holger |
Voices by Language download when a language is selected in the config dialog (is this the best approach?) | Done | Holger |
Menu activity section selector | Done | Bruno |
Packaging for each platform | In progress | Thib and Cyril |
Font handling (the user can pick a system font) | Done | Johnny |
Admin mode etc., cf. Administration design | In progress | Bruno / Holger |
Dataset handling | TBD | |
Per-activity configuration handling | TBD | |
Ability to globaly change font size, letter spacing, word spacing and line spacing. Especially usefull to help children to read. | TBD |
Bug Tracking
Here is a list of identified bugs and improvements we would like to complete before the initial release.
Activity | Description | Status | Developer |
---|---|---|---|
click_and_draw | Find a way to have less distortion in images in portait mode | ||
click_on_letter: multi-char support | Make letters in click_on_letter datasets strings instead of single characters, as needed by some locales. | ||
No sound on MacOSX | Seems to be related to this bug |
Activities
If you are interested in porting an existing activity to the Qt Quick version of GCompris, Edit this page and put your name to be sure you are alone on this task.
Name | Description | Status | Developer |
---|---|---|---|
/administration/administration | GCompris Administration Menu. Left-Click with the mouse to select an activity | - | - |
/computer/keyboard/ballcatch | Make the ball go to Tux. Press the two shift keys at the same time, to make the ball go in a straight line. | DONE | Johnny |
/computer/keyboard/gletters | Simple Letters. Type the falling letters before they reach the ground | DONE | Holger Kaelberer |
/computer/keyboard/smallnumbers | Numbers With Dice. Count the number of dots on dice before they reach the ground | DONE | Bruno Coudoin |
/computer/keyboard/wordsgame | Falling Words. Type the falling words before they reach the ground | DONE | Holger Kaelberer |
/computer/mouse/clickanddraw | Click and draw. Draw the picture by clicking on the blue points. | DONE | Allon |
/computer/mouse/clickgame | Click On Me. Left-Click with the mouse on all the swimming fish before they leave the fishtank | DONE | Bruno |
/computer/mouse/erase | Move the mouse. Move the mouse to erase the area and discover the background | DONE | Bruno |
/computer/mouse/erase_2clic | Double click the mouse. Double click the mouse to erase the area and discover the background | DONE | Bruno |
/computer/mouse/erase_clic | Click the mouse. Click the mouse to erase the area and discover the background | DONE | Bruno |
/computer/mouse/followline | Control the hose-pipe. Tux needs to water the flowers, but the hose is blocked. | DONE | Bruno |
/computer/mouse/mining | Mining for gold. Use the mousewheel to approach the rockwall an look for gold nuggets. | DONE | Bruno |
/computer/mouse/penalty | Penalty kick. Double click the mouse on the ball to score a goal. | DONE | Stephane Mankowski |
/discovery/braille/braille_alphabets | Discover the Braille system. Learn and memorize the Braille system. | DONE | Arkit Vora |
/discovery/braille/braille_fun | Braille Fun. Braille the falling letters | Reserved | Arkit Vora |
/discovery/braille/braille_lotto | Braille Lotto. Discover the Braille system for numbers. | - | - |
/discovery/braille/louis_braille | The History of Louis Braille. Review the major dates of the inventor of the Braille system. | - | - |
/discovery/colors_group/advanced_colors | Advanced colors. Click on the correct color | DONE | Bruno |
/discovery/colors_group/color_mix | Mixing color of paint. To understand color mixing. | DONE | Stephane Mankowski |
/discovery/colors_group/color_mix_light | Mixing colors of light. Understanding mixing of colors of light. | DONE | Stephane Mankowski |
/discovery/colors_group/colors | Colors. Click on the right color | DONE | Bruno |
/discovery/colors_group/mosaic | Rebuild the mosaic. Rebuild the mosaic | DONE | Bruno |
/discovery/mazeMenu/maze | Maze. Find your way out of the maze | DONE | Stephane Mankowski |
/discovery/mazeMenu/maze2DRelative | Maze. Find your way out of the maze (Move is relative) | DONE | Stephane Mankowski |
/discovery/mazeMenu/maze3D | 3D Maze. Find your way out of the 3D maze | - | - |
/discovery/mazeMenu/mazeInvisible | Maze. Find your way out of the invisible maze | DONE | Stephane Mankowski |
/discovery/memory_group/memory | Memory Game with images. Flip the cards to find the matching pairs | DONE | JB BUTET |
/discovery/memory_group/memory_sound | Audio memory game. Click on Tux the violinist and listen to find the matching sounds | DONE | JB BUTET |
/discovery/memory_group/memory_sound_tux | Audio memory game against Tux. Play the audio memory game against Tux | DONE | JB BUTET |
/discovery/memory_group/memory_tux | Memory Game with images, against Tux. Have a memory competition with Tux. | DONE | JB BUTET |
/discovery/memory_group/railroad | Railway. A memory game based on trains | Reserved | Allon |
/discovery/miscelaneous/algorithm | algorithm. Complete a list of symbols | DONE | Bharath M S |
/discovery/miscelaneous/clockgame | Learning Clock. Learn how to tell the time | DONE | Stephane Mankowski |
/discovery/miscelaneous/explore_world_animals | Explore World Animals. Learn about world animals, interesting facts and their location on a map. | - | - |
/discovery/miscelaneous/leftright | Find your left and right hands. Determine if a hand is a right or a left hand | DONE | Bruno |
/discovery/sound_group/explore_farm_animals | Explore Farm Animals. Learn about farm animals, what sounds they make, and interesting facts. | - | - |
/discovery/sound_group/explore_world_music | Explore World Music. Learn about the music of the world. | - | - |
/discovery/sound_group/instruments | Music instruments. Click on the correct musical instruments | DONE | Bruno |
/discovery/sound_group/melody | Melody. Repeat a melody | - | - |
/discovery/sound_group/note_names | Name that Note!. Learn the names of the notes, in bass and treble clef, with the help of sounds and colors | Reserved | Anna |
/discovery/sound_group/piano_composition | Piano Composition. An activity to learn how the piano keyboard works, how notes are written on a musical staff and explore music composition by loading and saving your work. | - | - |
/discovery/sound_group/play_piano | Play Piano!. Learn to play melodies on the piano keyboard! | - | - |
/discovery/sound_group/play_rhythm | Play Rhythm. Learn to listen to, read, and play musical rhythms. | - | - |
/experience/canal_lock | Operate a canal lock. Tux is in trouble, and needs to take his boat through a lock. Help Tux and find out how a canal lock works. | DONE | Bruno |
/experience/electric | Electricity. Create and simulate an electric schema | - | - |
/experience/hydroelectric | Learn about an electrical system based on renewable energy. Tux has come back from a long fishing party on his boat. Bring the electrical system back up so he can have light in his home. | - | - |
/experience/intro_gravity | Intro gravity. Introduction to the concept of gravity | - | - |
/experience/land_safe | Land Safe. Understanding acceleration due to gravity. | - | - |
/experience/paratrooper | Parachutist. Help Tux the parachutist land safely | - | - |
/experience/place_your_satellite | Place your satellite. Understanding effect of mass and distance on orbital velocity. | - | - |
/experience/searace | Sea race (2 Players). Direct your boat accurately to win the race. | - | - |
/experience/searace1player | Sea race (Single Player). Give good instructions to your ship in order to be first in the race. | - | - |
/experience/submarine | Pilot a submarine. Pilot a submarine using air tanks and dive rudders | - | - |
/experience/watercycle | Learn about the water cycle. Tux has come back from a long fishing party on his boat. Bring the water system back up so he can take a shower. | - | - |
/fun/anim | Create a drawing or an animation. Free drawing and animation tool. | - | - |
/fun/billard | The football game. Kick the ball into the goal. Renamed as football. | DONE | Bharath M S |
/fun/chat | Chat and draw with your friends. This chat activity only works on the local network | Reserved | Yannis Tsopokis |
/fun/hexagon | hexagon. Find the strawberry by clicking on the blue fields | DONE | Bruno |
/fun/tuxpaint | Tuxpaint. Launch Tuxpaint | Reserved | Shashank |
/fun/wordprocessor | Your word processor. A simple word processor to enter and save any text | - | - |
/login/login | GCompris login screen. Select or enter your name to log in to GCompris | - | - |
/math/algebramenu/algebra_group/algebra_by | Practice the multiplication operation. Answer some algebra questions | DONE | Aruna S |
/math/algebramenu/algebra_group/algebra_minus | Practice the subtraction operation. Answer some algebra questions | DONE | Aruna S |
/math/algebramenu/algebra_group/algebra_plus | Practice the addition operation. Answer some algebra questions | DONE | Aruna S |
/math/algebramenu/algebra_guesscount | Find the series of correct operations that matches the given answer. Work out the right combination of numbers and operations to match the given value | Reserved | Aruna S |
/math/algebramenu/gnumchmenu/gnumch-equality | Equality Number Munchers. Guide the Number Muncher to the expressions that equal the number at the top of the screen. | DONE | Manuel Tondeur |
/math/algebramenu/gnumchmenu/gnumch-factors | Factor Number Munchers. Guide the Number Muncher to all the factors of the number at the top of the screen. | DONE | Manuel Tondeur |
/math/algebramenu/gnumchmenu/gnumch-inequality | Inequality Number Munchers. Guide the Number Muncher to the all the expressions that do not equal the number at the top of the screen. | DONE | Manuel Tondeur |
/math/algebramenu/gnumchmenu/gnumch-multiples | Multiple Number Munchers. Guide the Number Muncher to all the multiples of the number at the top of the screen. | DONE | Manuel Tondeur |
/math/algebramenu/gnumchmenu/gnumch-primes | Prime Number Munchers. Guide the Number Muncher to all the prime numbers. | DONE | Manuel Tondeur |
/math/algebramenu/memory_op_group/memory_add | Addition memory game. Turn the cards over to find two numbers which add up the same, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group/memory_add_minus | Addition and subtraction memory game. Turn the cards over to find two numbers which add or subtract the same, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group/memory_add_minus_mult_div | All operations memory game. Turn the cards over to find a matching operation, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group/memory_div | Division memory game. Turn the cards over to find a matching operation, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group/memory_minus | Subtraction memory game. Turn the cards over to find two numbers which subtract the same, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group/memory_mult | Multiplication memory game. Turn the cards over to find two numbers which multiply the same, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group/memory_mult_div | Multiplication and division memory game. Turn the cards over to find a matching operation, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group_tux/memory_add_minus_mult_div_tux | All operations memory game against Tux. Turn the cards over to find a matching operation, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group_tux/memory_add_minus_tux | Addition and subtraction memory game against Tux. Turn the cards over to find two numbers which add or subtract the same, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group_tux/memory_add_tux | Addition memory game against Tux. Turn the cards over to find two numbers which add up the same, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group_tux/memory_div_tux | Division memory game against Tux. Turn the cards over to find a matching operation, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group_tux/memory_minus_tux | Subtraction memory game against Tux. Turn the cards over to find two numbers which subtract the same, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group_tux/memory_mult_div_tux | Multiplication and division memory game against Tux. Turn the cards over to find a matching operation, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/memory_op_group_tux/memory_mult_tux | Multiplication memory game against Tux. Turn the cards over to find a matching operation, until all the cards are gone. | DONE | JB BUTET |
/math/algebramenu/scalesboard | Balance the scales properly. Drag and Drop weights to balance the scales | DONE | Bruno |
/math/algebramenu/scalesboard_weight | Balance the scales properly. Drag and Drop masses to balance the scales and calculate the weight | DONE | Bruno |
/math/algebramenu/target | Practice addition with a target game. Hit the target and count your points | DONE | Bruno Coudoin |
/math/geometry/draw | A simple vector-drawing tool. A creative board where you can draw freely | - | - |
/math/geometry/redraw | Redraw the given item. Copy a drawing from the box on the right into the box on the left. | DONE | Bruno |
/math/geometry/redraw_symmetrical | Mirror the given item. Copy the mirror image of an object from the box on the right into the box on the left. | DONE | Bruno |
/math/numeration/drawnumber | Draw Number. Draw the picture by following numbers | DONE | Allon |
/math/numeration/enumerate | Count the items. Place the items in the best way to count them | DONE | Thibrom |
/math/numeration/guessnumber | Guess a number. Help Tux escape the cave. Tux hides a number for you to find. | DONE | Thibrom |
/math/numeration/magic_hat_minus | The magician hat. Count how many items are under the magic hat after some have got away | DONE | Thibrom |
/math/numeration/magic_hat_plus | The magician hat. Count how many items are under the magic hat | DONE | Thibrom |
/math/numeration/memory_enumerate | Enumeration memory game. Turn the cards over to match the number with the drawn picture. | DONE | Bruno Coudoin |
/math/numeration/money_group/money | Money. Practice money usage | DONE | Bruno |
/math/numeration/money_group/money_back | Give tux his change. Practice money usage by giving Tux his change | DONE | Bruno |
/math/numeration/money_group/money_back_cents | Give tux his change, including cents. Practice money usage by giving Tux his change | DONE | Bruno |
/math/numeration/money_group/money_cents | Money. Practice money usage including cents | DONE | Bruno |
/math/numeration/planegame | Numbers in Order. Move the helicopter to catch the clouds in the correct order | DONE | Johnny |
/math/numeration/reversecount | Practice subtraction with a fun game. Tux is hungry. Help him find fish by counting to the correct ice spot. | DONE | Allon |
/math/numeration/smallnumbers2 | Numbers with pairs of dice. Count the number of dots on dice before they reach the ground | DONE | Bruno Coudoin |
/puzzle/crane | Build the same model. Drive the crane and copy the model | Reserved | Aruna |
/puzzle/fifteen | The fifteen game. Move each item to make an increasing series: from the smallest to the largest | DONE | Bruno |
/puzzle/hanoi | Simplified Tower of Hanoi. Reproduce the given tower | - | - |
/puzzle/hanoi_real | The Tower of Hanoi. Reproduce the tower on the right side | Reserved | Amit Tomar |
/puzzle/lightsoff | Lights Off. The aim is to switch off all the lights. | DONE | Stephane Mankowski |
/puzzle/photohunter | Photo hunter. Find the differences between two pictures | Reserved | Aruna |
/puzzle/sudoku | Sudoku, place unique symbols in a square.. Symbols must be unique in a row, in a column, and (if defined) each region. | DONE | Johnny |
/puzzle/superbrain | Super Brain. Tux has hidden several items. Find them again in the correct order | RESERVED | Holger |
/puzzle/tangram | The tangram puzzle game. The objective is to form a given shape with seven pieces | - | - |
/puzzle/traffic | A sliding-block puzzle game. Remove the red car from the parking lot through the gate on the right | DONE | Holger |
/reading/click_on_letter | Click on a lowercase letter. Listen to a letter and click on the right one | DONE | Holger |
/reading/click_on_letter_up | Click on an uppercase letter. Listen to a letter and click on the right one | DONE | Holger |
/reading/hangman | The classic hangman game. A word is hidden, you must discover it letter by letter | RESERVED | Bharath M S |
/reading/imageid | Reading practice. Practice reading by finding the word matching an image | DONE | Holger Kaelberer |
/reading/lang/lang-nature | Enrich your vocabulary. List of words in the 'nature' category. | - | - |
/reading/lang/lang-object | Enrich your vocabulary. List of words in the 'object' category. | - | - |
/reading/lang/lang-other | Enrich your vocabulary. List of words in the 'other' category. | - | - |
/reading/lang/lang-people | Enrich your vocabulary. List of words in the 'people' category. | - | - |
/reading/memory_wordnumber | Wordnumber memory game. Turn the cards over to match the number with the word matching it. | DONE | Bruno Coudoin |
/reading/missing_letter | Missing Letter. Fill in the missing letter | DONE | Amit Tomar |
/reading/readingh | Horizontal reading practice. Read a list of words and work out if a given word is in it | RESERVED | Holger Kaelberer |
/reading/readingv | Vertical-reading practice. Read a vertical list of words and work out if a given word is in it | RESERVED | Holger Kaelberer |
/strategy/awele | Oware. Play the Oware strategy game against Tux | - | - |
/strategy/bargame | bar game. Don't use the last ball | - | - |
/strategy/chess/chess_computer | Learning chess. Play chess against the computer in a learning mode | - | - |
/strategy/chess/chess_movelearn | Learning chess. Chess training. Catch the computer's pawns. | - | - |
/strategy/chess/chess_partyend | Learning chess. Play the end of the chess game against the computer | - | - |
/strategy/connect4 | Connect 4. Arrange four coins in a row | DONE | Bharath M S |
/strategy/connect4-2players | Connect 4 (2 Players). Arrange four coins in a row | DONE | Bharath M S |
These activities are based on the same activity code in the Gtk version
The code is in src/babymatch-activity/shapegame.c and each activity provides a dataset in xml.
Name | Description | Status | Developer |
---|---|---|---|
/discovery/miscelaneous/babymatch | Matching Items. Drag and Drop the items to make them match | Reserved | Johnny |
/discovery/miscelaneous/babyshapes | Complete the puzzle. Drag and Drop the shapes on their respective targets | - | - |
/discovery/miscelaneous/chronos | Chronos. Drag and Drop the items to organize the story | - | - |
/discovery/miscelaneous/details | Find the details. Drag and Drop the shapes on their respective targets | - | - |
/discovery/miscelaneous/doubleentry | Double-entry table. Drag and Drop the items in the double-entry table | - | - |
/discovery/miscelaneous/geo_country | Locate the region. Drag and Drop the regions to redraw the whole country | - | - |
/discovery/miscelaneous/geography | Locate the countries. Drag and Drop the items to redraw the whole map | - | - |
/reading/imagename | Image Name. Drag and Drop each item above its name | - | - |
/puzzle/paintings | Assemble the puzzle. Drag and Drop the items to rebuild the original paintings | - | - |