Difference between revisions of "Advanced color translation"
(→This table show the colors used in the advanced color activity.: now show the color names properly) |
|||
Line 7: | Line 7: | ||
| Absinthe || style="background: #73B881" | #73B881 | | Absinthe || style="background: #73B881" | #73B881 | ||
|- | |- | ||
− | | Alabaster || style="background: # | + | | Alabaster || style="background: #F0E1BF" | #F0E1Bf |
|- | |- | ||
| Almond || style="background: #AB784E" | #AB784E | | Almond || style="background: #AB784E" | #AB784E | ||
|- | |- | ||
− | | Amber || style="background: # | + | | Amber || style="background: #FFA283" | #FFA283 |
|- | |- | ||
| Amethyst || style="background: #9966CC" | #9966CC | | Amethyst || style="background: #9966CC" | #9966CC | ||
|- | |- | ||
− | | Anise || style="background: # | + | | Anise || style="background: #A7D67D" | #A7D67D |
|- | |- | ||
| Aquamarine || style="background: #7FFFD4" | #7FFFD4 | | Aquamarine || style="background: #7FFFD4" | #7FFFD4 | ||
|- | |- | ||
− | | Aubergine || style="background: # | + | | Aubergine || style="background: #370028" | #370028 |
|- | |- | ||
− | | Auburn || style="background: # | + | | Auburn || style="background: #9F6558" | #9F6558 |
|- | |- | ||
| Azure || style="background: #458AC6" | #458AC6 | | Azure || style="background: #458AC6" | #458AC6 | ||
|- | |- | ||
− | | Bistre || style="background: # | + | | Bistre || style="background: #927141" | #927141 |
|- | |- | ||
− | | Celadon || style="background: # | + | | Celadon || style="background: #B5CCB8" | #B5CCB8 |
|- | |- | ||
| Cerulean || style="background: #007BA7" | #007BA7 | | Cerulean || style="background: #007BA7" | #007BA7 | ||
|- | |- | ||
− | | Ceruse || style="background: # | + | | Ceruse || style="background: #FCFCF8" | #FCFCF8 |
|- | |- | ||
| Chartreuse || style="background: #7FFF00" | #7FFF00 | | Chartreuse || style="background: #7FFF00" | #7FFF00 | ||
Line 41: | Line 41: | ||
| Cobalt || style="background: #0047AB" | #0047AB | | Cobalt || style="background: #0047AB" | #0047AB | ||
|- | |- | ||
− | | Coral || style="background: # | + | | Coral || style="background: #EC7266" | #EC7266 |
|- | |- | ||
− | | Corn || style="background: # | + | | Corn || style="background: #FFE389" | #FFE389 |
|- | |- | ||
| Crimson || style="background: #DC143C" | #DC143C | | Crimson || style="background: #DC143C" | #DC143C | ||
|- | |- | ||
− | | Cyan || style="background: # | + | | Cyan || style="background: #00B7EB" | #00B7EB |
|- | |- | ||
− | | Dark purple || style="background: # | + | | Dark purple || style="background: #462759" | #462759 |
|- | |- | ||
− | | Dove || style="background: # | + | | Dove || style="background: #B8B4B0" | #B8B4B0 |
|- | |- | ||
− | | Emerald || style="background: # | + | | Emerald || style="background: #009874" | #009874 |
|- | |- | ||
| Fawn || style="background: #E5AA70" | #E5AA70 | | Fawn || style="background: #E5AA70" | #E5AA70 | ||
|- | |- | ||
− | | Fuchsia || style="background: # | + | | Fuchsia || style="background: #FF00FF" | #FF00FF |
|- | |- | ||
| Garnet || style="background: #943543" | #943543 | | Garnet || style="background: #943543" | #943543 | ||
Line 63: | Line 63: | ||
| Glaucous || style="background: #6082B6" | #6082B6 | | Glaucous || style="background: #6082B6" | #6082B6 | ||
|- | |- | ||
− | | Greyish blue || style="background: # | + | | Greyish blue || style="background: #93ADC0" | #93ADC0 |
|- | |- | ||
− | | Greyish brown || style="background: # | + | | Greyish brown || style="background: #948C81" | #948C81 |
|- | |- | ||
| Indigo || style="background: #4B0082" | #4B0082 | | Indigo || style="background: #4B0082" | #4B0082 | ||
|- | |- | ||
− | | Ivory || style="background: # | + | | Ivory || style="background: #FEFFE4" | #FEFFE4 |
|- | |- | ||
| Jade || style="background: #00A86B" | #00A86B | | Jade || style="background: #00A86B" | #00A86B | ||
|- | |- | ||
− | | Larch || style="background: # | + | | Larch || style="background: #D4AE89" | #D4AE89 |
|- | |- | ||
− | | Lavender || style="background: # | + | | Lavender || style="background: #9F90D0" | #9F90D0 |
|- | |- | ||
| Lichen || style="background: #9BC4AF" | #9BC4AF | | Lichen || style="background: #9BC4AF" | #9BC4AF | ||
|- | |- | ||
− | | Lilac || style="background: # | + | | Lilac || style="background: #C593C8" | #C593C8 |
|- | |- | ||
− | | Lime || style="background: # | + | | Lime || style="background: #B7C52C" | #B7C52C |
|- | |- | ||
− | | Magenta || style="background: # | + | | Magenta || style="background: #D0417E" | #D0417E |
|- | |- | ||
| Mahogany || style="background: #C04000" | #C04000 | | Mahogany || style="background: #C04000" | #C04000 | ||
Line 91: | Line 91: | ||
| Mauve || style="background: #E0B0FF" | #E0B0FF | | Mauve || style="background: #E0B0FF" | #E0B0FF | ||
|- | |- | ||
− | | Mimosa || style="background: # | + | | Mimosa || style="background: #FEF9AE" | #FEF9AE |
|- | |- | ||
| Navy || style="background: #000080" | #000080 | | Navy || style="background: #000080" | #000080 | ||
|- | |- | ||
− | | Ochre || style="background: # | + | | Ochre || style="background: #D8AC59" | #D8AC59 |
|- | |- | ||
| Olive || style="background: #808000" | #808000 | | Olive || style="background: #808000" | #808000 | ||
|- | |- | ||
− | | Opaline || style="background: # | + | | Opaline || style="background: #A5C780" | #A5C780 |
|- | |- | ||
| Pistachio || style="background: #93C572" | #93C572 | | Pistachio || style="background: #93C572" | #93C572 | ||
|- | |- | ||
− | | Platinum || style="background: # | + | | Platinum || style="background: #9B9A99" | #9B9A99 |
|- | |- | ||
| Plum || style="background: #5C3960" | #5C3960 | | Plum || style="background: #5C3960" | #5C3960 | ||
Line 109: | Line 109: | ||
| Prussian blue || style="background: #003153" | #003153 | | Prussian blue || style="background: #003153" | #003153 | ||
|- | |- | ||
− | | Purple || style="background: # | + | | Purple || style="background: #7F007F" | #7F007F |
|- | |- | ||
| Ruby || style="background: #E0115F" | #E0115F | | Ruby || style="background: #E0115F" | #E0115F | ||
|- | |- | ||
− | | Rust || style="background: # | + | | Rust || style="background: #B0583A" | #B0583A |
|- | |- | ||
− | | Saffron || style="background: # | + | | Saffron || style="background: #FFAC00" | #FFAC00 |
|- | |- | ||
− | | Sage || style="background: # | + | | Sage || style="background: #8F916B" | #8F916B |
|- | |- | ||
− | | Salmon || style="background: # | + | | Salmon || style="background: #F6AC97" | #F6AC97 |
|- | |- | ||
− | | Sapphire || style="background: # | + | | Sapphire || style="background: #3F5281" | #3F5281 |
|- | |- | ||
− | | Sepia || style="background: # | + | | Sepia || style="background: #3A2F2D" | #3A2F2D |
|- | |- | ||
− | | Sienna || style="background: # | + | | Sienna || style="background: #B86E53" | #B86E53 |
|- | |- | ||
| Sulphur || style="background: #E4BB25" | #E4BB25 | | Sulphur || style="background: #E4BB25" | #E4BB25 | ||
Line 133: | Line 133: | ||
| Turquoise || style="background: #40E0D0" | #40E0D0 | | Turquoise || style="background: #40E0D0" | #40E0D0 | ||
|- | |- | ||
− | | Ultramarine || style="background: # | + | | Ultramarine || style="background: #120AFF" | #120AFF |
|- | |- | ||
− | | Vanilla || style="background: # | + | | Vanilla || style="background: #F8E2A8" | #F8E2A8 |
|- | |- | ||
− | | Verdigris || style="background: # | + | | Verdigris || style="background: #43B3AE" | #43B3AE |
|- | |- | ||
− | | Vermilion || style="background: # | + | | Vermilion || style="background: #E34233" | #E34233 |
|- | |- | ||
− | | Veronese || style="background: # | + | | Veronese || style="background: #5A6521" | #5A6521 |
|- | |- | ||
| Wine || style="background: #722F37" | #722F37 | | Wine || style="background: #722F37" | #722F37 |
Revision as of 15:49, 31 August 2019
This table show the colors used in the advanced color activity.
Name | Color |
Absinthe | #73B881 |
Alabaster | #F0E1Bf |
Almond | #AB784E |
Amber | #FFA283 |
Amethyst | #9966CC |
Anise | #A7D67D |
Aquamarine | #7FFFD4 |
Aubergine | #370028 |
Auburn | #9F6558 |
Azure | #458AC6 |
Bistre | #927141 |
Celadon | #B5CCB8 |
Cerulean | #007BA7 |
Ceruse | #FCFCF8 |
Chartreuse | #7FFF00 |
Chestnut | #954535 |
Claret | #7F1734 |
Cobalt | #0047AB |
Coral | #EC7266 |
Corn | #FFE389 |
Crimson | #DC143C |
Cyan | #00B7EB |
Dark purple | #462759 |
Dove | #B8B4B0 |
Emerald | #009874 |
Fawn | #E5AA70 |
Fuchsia | #FF00FF |
Garnet | #943543 |
Glaucous | #6082B6 |
Greyish blue | #93ADC0 |
Greyish brown | #948C81 |
Indigo | #4B0082 |
Ivory | #FEFFE4 |
Jade | #00A86B |
Larch | #D4AE89 |
Lavender | #9F90D0 |
Lichen | #9BC4AF |
Lilac | #C593C8 |
Lime | #B7C52C |
Magenta | #D0417E |
Mahogany | #C04000 |
Malachite | #0BDA51 |
Mauve | #E0B0FF |
Mimosa | #FEF9AE |
Navy | #000080 |
Ochre | #D8AC59 |
Olive | #808000 |
Opaline | #A5C780 |
Pistachio | #93C572 |
Platinum | #9B9A99 |
Plum | #5C3960 |
Prussian blue | #003153 |
Purple | #7F007F |
Ruby | #E0115F |
Rust | #B0583A |
Saffron | #FFAC00 |
Sage | #8F916B |
Salmon | #F6AC97 |
Sapphire | #3F5281 |
Sepia | #3A2F2D |
Sienna | #B86E53 |
Sulphur | #E4BB25 |
Tea | #DB6D7B |
Turquoise | #40E0D0 |
Ultramarine | #120AFF |
Vanilla | #F8E2A8 |
Verdigris | #43B3AE |
Vermilion | #E34233 |
Veronese | #5A6521 |
Wine | #722F37 |