Difference between revisions of "Icons Sugarisation"
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
Here are the list of activity/icon needing a rework of their icon. | Here are the list of activity/icon needing a rework of their icon. | ||
Please edit this page, put your name and move the icons you want to work on. | Please edit this page, put your name and move the icons you want to work on. | ||
− | Yemanja: | + | * Yemanja: |
− | algebra_guesscount-activity/algebra_guesscount.svg | + | algebra_guesscount-activity/algebra_guesscount.svg |
+ | advanced_colors-activity/advanced_colors.svg | ||
+ | algebra_by-activity/algebra_by.svg | ||
+ | algebra_minus-activity/algebra_minus.svg | ||
+ | algebra_plus-activity/algebra_plus.svg | ||
+ | awele-activity/awele.svg | ||
+ | There are here : http://crivard.free.fr/Gcompris/ | ||
− | UNASSIGNED: | + | * UNASSIGNED: |
− | + | algorithm-activity/algorithm.svg | |
− | + | anim-activity/anim.svg | |
− | + | babymatch-activity/babymatch.svg | |
− | + | babyshapes-activity/babyshapes.svg | |
− | algorithm-activity/algorithm.svg | + | ballcatch-activity/ballcatch.svg |
− | anim-activity/anim.svg | + | bargame-activity/bargame.svg |
− | + | billard-activity/foot.svg | |
− | babymatch-activity/babymatch.svg | + | canal_lock-activity/canal_lock.svg |
− | babyshapes-activity/babyshapes.svg | + | chat-activity/chat.svg |
− | ballcatch-activity/ballcatch.svg | + | chess_computer-activity/chess_computer.svg |
− | bargame-activity/bargame.svg | + | chess_movelearn-activity/chess_movelearn.svg |
− | billard-activity/foot.svg | + | chess_partyend-activity/chess_partyend.svg |
− | canal_lock-activity/canal_lock.svg | + | chronos-activity/chronos.svg |
− | chat-activity/chat.svg | + | clickanddraw-activity/clickanddraw.svg |
− | chess_computer-activity/chess_computer.svg | + | clickgame-activity/clickgame.svg |
− | chess_movelearn-activity/chess_movelearn.svg | + | click_on_letter-activity/click_on_letter.svg |
− | chess_partyend-activity/chess_partyend.svg | + | clockgame-activity/clockgame.svg |
− | chronos-activity/chronos.svg | + | colors-activity/colors.svg |
− | clickanddraw-activity/clickanddraw.svg | + | connect4-2players-activity/connect4.svg |
− | clickgame-activity/clickgame.svg | + | connect4-activity/connect4.svg |
− | click_on_letter-activity/click_on_letter.svg | + | crane-activity/crane.svg |
− | clockgame-activity/clockgame.svg | + | doubleentry-activity/doubleentry.svg |
− | colors-activity/colors.svg | + | draw-activity/draw.svg |
− | connect4-2players-activity/connect4.svg | + | drawnumber-activity/drawnumber.svg |
− | connect4-activity/connect4.svg | + | electric-activity/electric.svg |
− | crane-activity/crane.svg | + | enumerate-activity/enumerate.svg |
− | doubleentry-activity/doubleentry.svg | + | erase-activity/erase.svg |
− | draw-activity/draw.svg | + | erase_clic-activity/erase_clic.svg |
− | drawnumber-activity/drawnumber.svg | + | fifteen-activity/fifteen.svg |
− | electric-activity/electric.svg | + | followline-activity/followline.svg |
− | enumerate-activity/enumerate.svg | + | geography-activity/globe.svg |
− | erase-activity/erase.svg | + | geography_country-activity/france_region.svg |
− | erase_clic-activity/erase_clic.svg | + | gletters-activity/gletters.svg |
− | fifteen-activity/fifteen.svg | + | gnumch-equality-activity/gnumch-equal.svg |
− | followline-activity/followline.svg | + | gnumch-factors-activity/gnumch-factors.svg |
− | geography-activity/globe.svg | + | gnumch-inequality-activity/gnumch-inequal.svg |
− | geography_country-activity/france_region.svg | + | gnumch-multiples-activity/gnumch-multiples.svg |
− | gletters-activity/gletters.svg | + | gnumch-primes-activity/gnumch-primes.svg |
− | gnumch-equality-activity/gnumch-equal.svg | + | guessnumber-activity/guessnumber.svg |
− | gnumch-factors-activity/gnumch-factors.svg | + | hanoi-activity/hanoi.svg |
− | gnumch-inequality-activity/gnumch-inequal.svg | + | hanoi_real-activity/hanoi_real.svg |
− | gnumch-multiples-activity/gnumch-multiples.svg | + | hexagon-activity/hexagon.svg |
− | gnumch-primes-activity/gnumch-primes.svg | + | imageid-activity/imageid.svg |
− | guessnumber-activity/guessnumber.svg | + | imagename-activity/imagename.svg |
− | hanoi-activity/hanoi.svg | + | leftright-activity/leftright.svg |
− | hanoi_real-activity/hanoi_real.svg | + | magic_hat_minus-activity/magic_hat_minus.svg |
− | hexagon-activity/hexagon.svg | + | magic_hat_plus-activity/magic_hat_plus.svg |
− | imageid-activity/imageid.svg | + | maze2DRelative-activity/maze.svg |
− | imagename-activity/imagename.svg | + | maze3D-activity/maze3D.svg |
− | leftright-activity/leftright.svg | + | maze-activity/maze.svg |
− | magic_hat_minus-activity/magic_hat_minus.svg | + | mazeInvisible-activity/mazeInvisible.svg |
− | magic_hat_plus-activity/magic_hat_plus.svg | + | melody-activity/melody.svg |
− | maze2DRelative-activity/maze.svg | + | memory-activity/memory.svg |
− | maze3D-activity/maze3D.svg | + | memory_add-activity/mem_solo_plus.svg |
− | maze-activity/maze.svg | + | memory_add_minus-activity/mem_solo_plus_minus.svg |
− | mazeInvisible-activity/mazeInvisible.svg | + | memory_add_minus_mult_div-activity/mem_solo_all.svg |
− | melody-activity/melody.svg | + | memory_add_minus_mult_div_tux-activity/mem_tux_all.svg |
− | memory-activity/memory.svg | + | memory_add_minus_tux-activity/mem_tux_plus_minus.svg |
− | memory_add-activity/mem_solo_plus.svg | + | memory_add_tux-activity/mem_tux_plus.svg |
− | memory_add_minus-activity/mem_solo_plus_minus.svg | + | memory_div-activity/mem_solo_div.svg |
− | memory_add_minus_mult_div-activity/mem_solo_all.svg | + | memory_div_tux-activity/mem_tux_div.svg |
− | memory_add_minus_mult_div_tux-activity/mem_tux_all.svg | + | memory_minus-activity/mem_solo_minus.svg |
− | memory_add_minus_tux-activity/mem_tux_plus_minus.svg | + | memory_minus_tux-activity/mem_tux_minus.svg |
− | memory_add_tux-activity/mem_tux_plus.svg | + | memory_mult-activity/mem_solo_mult.svg |
− | memory_div-activity/mem_solo_div.svg | + | memory_mult_div-activity/mem_solo_mult_div.svg |
− | memory_div_tux-activity/mem_tux_div.svg | + | memory_mult_div_tux-activity/mem_tux_mult_div.svg |
− | memory_minus-activity/mem_solo_minus.svg | + | memory_mult_tux-activity/mem_tux_mult.svg |
− | memory_minus_tux-activity/mem_tux_minus.svg | + | memory_sound-activity/memory_sound.svg |
− | memory_mult-activity/mem_solo_mult.svg | + | memory_sound_tux-activity/memory_sound_tux.svg |
− | memory_mult_div-activity/mem_solo_mult_div.svg | + | memory_tux-activity/memory_tux.svg |
− | memory_mult_div_tux-activity/mem_tux_mult_div.svg | + | missing_letter-activity/missing_letter.svg |
− | memory_mult_tux-activity/mem_tux_mult.svg | + | money-activity/money.svg |
− | memory_sound-activity/memory_sound.svg | + | money_cents-activity/money_cents.svg |
− | memory_sound_tux-activity/memory_sound_tux.svg | + | mosaic-activity/mosaic.svg |
− | memory_tux-activity/memory_tux.svg | + | paintings-activity/shapegame.svg |
− | missing_letter-activity/missing_letter.svg | + | paratrooper-activity/tuxpara.svg |
− | money-activity/money.svg | + | planegame-activity/helicogame.svg |
− | money_cents-activity/money_cents.svg | + | pythontemplate-activity/python.svg |
− | mosaic-activity/mosaic.svg | + | pythontest-activity/python.svg |
− | paintings-activity/shapegame.svg | + | railroad-activity/railroad.svg |
− | paratrooper-activity/tuxpara.svg | + | read_colors-activity/read_colors2.svg |
− | planegame-activity/helicogame.svg | + | readingh-activity/readingh.svg |
− | pythontemplate-activity/python.svg | + | readingv-activity/reading.svg |
− | pythontest-activity/python.svg | + | redraw-activity/redraw.svg |
− | railroad-activity/railroad.svg | + | redraw_symmetrical-activity/redraw_symmetry.svg |
− | read_colors-activity/read_colors2.svg | + | reversecount-activity/reversecount.svg |
− | readingh-activity/readingh.svg | + | scalesboard-activity/scalesicon.svg |
− | readingv-activity/reading.svg | + | searace1player-activity/searace1player.svg |
− | redraw-activity/redraw.svg | + | searace-activity/searace.svg |
− | redraw_symmetrical-activity/redraw_symmetry.svg | + | smallnumbers2-activity/smallnumbers2.svg |
− | reversecount-activity/reversecount.svg | + | smallnumbers-activity/smallnumbers.svg |
− | scalesboard-activity/scalesicon.svg | + | submarine-activity/submarine.svg |
− | searace1player-activity/searace1player.svg | + | sudoku-activity/sudoku.svg |
− | searace-activity/searace.svg | + | superbrain-activity/superbrain.svg |
− | smallnumbers2-activity/smallnumbers2.svg | + | tangram-activity/tangram.svg |
− | smallnumbers-activity/smallnumbers.svg | + | target-activity/target.svg |
− | submarine-activity/submarine.svg | + | traffic-activity/traffic.svg |
− | sudoku-activity/sudoku.svg | + | tuxpaint-activity/tuxpaint.svg |
− | superbrain-activity/superbrain.svg | + | watercycle-activity/watercycle.svg |
− | tangram-activity/tangram.svg | + | wordprocessor-activity/wordprocessor.svg |
− | target-activity/target.svg | + | wordsgame-activity/wordsgame.svg |
− | traffic-activity/traffic.svg | ||
− | tuxpaint-activity/tuxpaint.svg | ||
− | watercycle-activity/watercycle.svg | ||
− | wordprocessor-activity/wordprocessor.svg | ||
− | wordsgame-activity/wordsgame.svg |
Latest revision as of 22:18, 12 March 2008
Here are the list of activity/icon needing a rework of their icon.
Please edit this page, put your name and move the icons you want to work on.
- Yemanja:
algebra_guesscount-activity/algebra_guesscount.svg advanced_colors-activity/advanced_colors.svg algebra_by-activity/algebra_by.svg algebra_minus-activity/algebra_minus.svg algebra_plus-activity/algebra_plus.svg awele-activity/awele.svg
There are here : http://crivard.free.fr/Gcompris/
- UNASSIGNED:
algorithm-activity/algorithm.svg anim-activity/anim.svg babymatch-activity/babymatch.svg babyshapes-activity/babyshapes.svg ballcatch-activity/ballcatch.svg bargame-activity/bargame.svg billard-activity/foot.svg canal_lock-activity/canal_lock.svg chat-activity/chat.svg chess_computer-activity/chess_computer.svg chess_movelearn-activity/chess_movelearn.svg chess_partyend-activity/chess_partyend.svg chronos-activity/chronos.svg clickanddraw-activity/clickanddraw.svg clickgame-activity/clickgame.svg click_on_letter-activity/click_on_letter.svg clockgame-activity/clockgame.svg colors-activity/colors.svg connect4-2players-activity/connect4.svg connect4-activity/connect4.svg crane-activity/crane.svg doubleentry-activity/doubleentry.svg draw-activity/draw.svg drawnumber-activity/drawnumber.svg electric-activity/electric.svg enumerate-activity/enumerate.svg erase-activity/erase.svg erase_clic-activity/erase_clic.svg fifteen-activity/fifteen.svg followline-activity/followline.svg geography-activity/globe.svg geography_country-activity/france_region.svg gletters-activity/gletters.svg gnumch-equality-activity/gnumch-equal.svg gnumch-factors-activity/gnumch-factors.svg gnumch-inequality-activity/gnumch-inequal.svg gnumch-multiples-activity/gnumch-multiples.svg gnumch-primes-activity/gnumch-primes.svg guessnumber-activity/guessnumber.svg hanoi-activity/hanoi.svg hanoi_real-activity/hanoi_real.svg hexagon-activity/hexagon.svg imageid-activity/imageid.svg imagename-activity/imagename.svg leftright-activity/leftright.svg magic_hat_minus-activity/magic_hat_minus.svg magic_hat_plus-activity/magic_hat_plus.svg maze2DRelative-activity/maze.svg maze3D-activity/maze3D.svg maze-activity/maze.svg mazeInvisible-activity/mazeInvisible.svg melody-activity/melody.svg memory-activity/memory.svg memory_add-activity/mem_solo_plus.svg memory_add_minus-activity/mem_solo_plus_minus.svg memory_add_minus_mult_div-activity/mem_solo_all.svg memory_add_minus_mult_div_tux-activity/mem_tux_all.svg memory_add_minus_tux-activity/mem_tux_plus_minus.svg memory_add_tux-activity/mem_tux_plus.svg memory_div-activity/mem_solo_div.svg memory_div_tux-activity/mem_tux_div.svg memory_minus-activity/mem_solo_minus.svg memory_minus_tux-activity/mem_tux_minus.svg memory_mult-activity/mem_solo_mult.svg memory_mult_div-activity/mem_solo_mult_div.svg memory_mult_div_tux-activity/mem_tux_mult_div.svg memory_mult_tux-activity/mem_tux_mult.svg memory_sound-activity/memory_sound.svg memory_sound_tux-activity/memory_sound_tux.svg memory_tux-activity/memory_tux.svg missing_letter-activity/missing_letter.svg money-activity/money.svg money_cents-activity/money_cents.svg mosaic-activity/mosaic.svg paintings-activity/shapegame.svg paratrooper-activity/tuxpara.svg planegame-activity/helicogame.svg pythontemplate-activity/python.svg pythontest-activity/python.svg railroad-activity/railroad.svg read_colors-activity/read_colors2.svg readingh-activity/readingh.svg readingv-activity/reading.svg redraw-activity/redraw.svg redraw_symmetrical-activity/redraw_symmetry.svg reversecount-activity/reversecount.svg scalesboard-activity/scalesicon.svg searace1player-activity/searace1player.svg searace-activity/searace.svg smallnumbers2-activity/smallnumbers2.svg smallnumbers-activity/smallnumbers.svg submarine-activity/submarine.svg sudoku-activity/sudoku.svg superbrain-activity/superbrain.svg tangram-activity/tangram.svg target-activity/target.svg traffic-activity/traffic.svg tuxpaint-activity/tuxpaint.svg watercycle-activity/watercycle.svg wordprocessor-activity/wordprocessor.svg wordsgame-activity/wordsgame.svg