Difference between revisions of "Advanced color translation"
(Created page with "== This table show the colors used in the advanced color activity. == {| style="background: #82e44f; color: black" |- | Name || Color |- | Absinthe | #82e44f || style="backg...") |
m (→This table show the colors used in the advanced color activity.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| Name || Color | | Name || Color | ||
|- | |- | ||
− | | Absinthe | + | | Absinthe || style="background: #73B881" | #73B881 |
|- | |- | ||
− | | Alabaster | + | | Alabaster || style="background: #F0E1BF" | #F0E1BF |
|- | |- | ||
− | | Almond | + | | Almond || style="background: #AB784E" | #AB784E |
|- | |- | ||
− | | Amber | + | | Amber || style="background: #FFA943" | #FFA943 |
|- | |- | ||
− | | Amethyst | + | | Amethyst || style="background: #9966CC" | #9966CC |
|- | |- | ||
− | | Anise | + | | Anise || style="background: #A7D67D" | #A7D67D |
|- | |- | ||
− | | Aquamarine | + | | Aquamarine || style="background: #7FFFD4" | #7FFFD4 |
|- | |- | ||
− | | Aubergine | + | | Aubergine || style="background: #370028" | #370028 |
|- | |- | ||
− | | Auburn | + | | Auburn || style="background: #9F6558" | #9F6558 |
|- | |- | ||
− | | Azure | + | | Azure || style="background: #458AC6" | #458AC6 |
|- | |- | ||
− | | Bistre | + | | Bistre || style="background: #927141" | #927141 |
|- | |- | ||
− | | Celadon | + | | Celadon || style="background: #B5CCB8" | #B5CCB8 |
|- | |- | ||
− | | Cerulean | + | | Cerulean || style="background: #007BA7" | #007BA7 |
|- | |- | ||
− | | Ceruse | + | | Ceruse || style="background: #FCFCF8" | #FCFCF8 |
|- | |- | ||
− | | Chartreuse | + | | Chartreuse || style="background: #7FFF00" | #7FFF00 |
|- | |- | ||
− | | Chestnut | + | | Chestnut || style="background: #954535" | #954535 |
|- | |- | ||
− | | Claret | + | | Claret || style="background: #7F1734" | #7F1734 |
|- | |- | ||
− | | Cobalt | + | | Cobalt || style="background: #0047AB" | #0047AB |
|- | |- | ||
− | | Coral | + | | Coral || style="background: #EC7266" | #EC7266 |
|- | |- | ||
− | | Corn | + | | Corn || style="background: #FFE389" | #FFE389 |
|- | |- | ||
− | | Crimson | + | | Crimson || style="background: #DC143C" | #DC143C |
|- | |- | ||
− | | Cyan | + | | Cyan || style="background: #00B7EB" | #00B7EB |
|- | |- | ||
− | | Dark purple | + | | Dark purple || style="background: #462759" | #462759 |
|- | |- | ||
− | | Dove | + | | Dove || style="background: #B8B4B0" | #B8B4B0 |
|- | |- | ||
− | | Emerald | + | | Emerald || style="background: #009874" | #009874 |
|- | |- | ||
− | | Fawn | + | | Fawn || style="background: #E5AA70" | #E5AA70 |
|- | |- | ||
− | | Fuchsia | + | | Fuchsia || style="background: #FF00FF" | #FF00FF |
|- | |- | ||
− | | Garnet | + | | Garnet || style="background: #943543" | #943543 |
|- | |- | ||
− | | Glaucous | + | | Glaucous || style="background: #6082B6" | #6082B6 |
|- | |- | ||
− | | Greyish blue | + | | Greyish blue || style="background: #93ADC0" | #93ADC0 |
|- | |- | ||
− | | Greyish brown | + | | Greyish brown || style="background: #948C81" | #948C81 |
|- | |- | ||
− | | Indigo | + | | Indigo || style="background: #4B0082" | #4B0082 |
|- | |- | ||
− | | Ivory | + | | Ivory || style="background: #FEFFE4" | #FEFFE4 |
|- | |- | ||
− | | Jade | + | | Jade || style="background: #00A86B" | #00A86B |
|- | |- | ||
− | | Larch | + | | Larch || style="background: #D4AE89" | #D4AE89 |
|- | |- | ||
− | | Lavender | + | | Lavender || style="background: #9F90D0" | #9F90D0 |
|- | |- | ||
− | | Lichen | + | | Lichen || style="background: #9BC4AF" | #9BC4AF |
|- | |- | ||
− | | Lilac | + | | Lilac || style="background: #C593C8" | #C593C8 |
|- | |- | ||
− | | Lime | + | | Lime || style="background: #B7C52C" | #B7C52C |
|- | |- | ||
− | | Magenta | + | | Magenta || style="background: #D0417E" | #D0417E |
|- | |- | ||
− | | Mahogany | + | | Mahogany || style="background: #C04000" | #C04000 |
|- | |- | ||
− | | Malachite | + | | Malachite || style="background: #0BDA51" | #0BDA51 |
|- | |- | ||
− | | Mauve | + | | Mauve || style="background: #E0B0FF" | #E0B0FF |
|- | |- | ||
− | | Mimosa | + | | Mimosa || style="background: #FEF9AE" | #FEF9AE |
|- | |- | ||
− | | Navy | + | | Navy || style="background: #000080" | #000080 |
|- | |- | ||
− | | Ochre | + | | Ochre || style="background: #D8AC59" | #D8AC59 |
|- | |- | ||
− | | Olive | + | | Olive || style="background: #808000" | #808000 |
|- | |- | ||
− | | Opaline | + | | Opaline || style="background: #A5C780" | #A5C780 |
|- | |- | ||
− | | Pistachio | + | | Pistachio || style="background: #93C572" | #93C572 |
|- | |- | ||
− | | Platinum | + | | Platinum || style="background: #9B9A99" | #9B9A99 |
|- | |- | ||
− | | Plum | + | | Plum || style="background: #5C3960" | #5C3960 |
|- | |- | ||
− | | Prussian blue | + | | Prussian blue || style="background: #003153" | #003153 |
|- | |- | ||
− | | Purple | + | | Purple || style="background: #7F007F" | #7F007F |
|- | |- | ||
− | | Ruby | + | | Ruby || style="background: #E0115F" | #E0115F |
|- | |- | ||
− | | Rust | + | | Rust || style="background: #B0583A" | #B0583A |
|- | |- | ||
− | | Saffron | + | | Saffron || style="background: #FFAC00" | #FFAC00 |
|- | |- | ||
− | | Sage | + | | Sage || style="background: #8F916B" | #8F916B |
|- | |- | ||
− | | Salmon | + | | Salmon || style="background: #F6AC97" | #F6AC97 |
|- | |- | ||
− | | Sapphire | + | | Sapphire || style="background: #3F5281" | #3F5281 |
|- | |- | ||
− | | Sepia | + | | Sepia || style="background: #3A2F2D" | #3A2F2D |
|- | |- | ||
− | | Sienna | + | | Sienna || style="background: #B86E53" | #B86E53 |
|- | |- | ||
− | | Sulphur | + | | Sulphur || style="background: #E4BB25" | #E4BB25 |
|- | |- | ||
− | | Tea | + | | Tea || style="background: #DB6D7B" | #DB6D7B |
|- | |- | ||
− | | Turquoise | + | | Turquoise || style="background: #40E0D0" | #40E0D0 |
|- | |- | ||
− | | Ultramarine | + | | Ultramarine || style="background: #120AFF" | #120AFF |
|- | |- | ||
− | | Vanilla | + | | Vanilla || style="background: #F8E2A8" | #F8E2A8 |
|- | |- | ||
− | | Verdigris | + | | Verdigris || style="background: #43B3AE" | #43B3AE |
|- | |- | ||
− | | Vermilion | + | | Vermilion || style="background: #E34233" | #E34233 |
|- | |- | ||
− | | Veronese | + | | Veronese || style="background: #5A6521" | #5A6521 |
|- | |- | ||
− | | Wine | + | | Wine || style="background: #722F37" | #722F37 |
|} | |} | ||
[[Category:Translation]] | [[Category:Translation]] |
Latest revision as of 20:43, 21 April 2021
This table show the colors used in the advanced color activity.
Name | Color |
Absinthe | #73B881 |
Alabaster | #F0E1BF |
Almond | #AB784E |
Amber | #FFA943 |
Amethyst | #9966CC |
Anise | #A7D67D |
Aquamarine | #7FFFD4 |
Aubergine | #370028 |
Auburn | #9F6558 |
Azure | #458AC6 |
Bistre | #927141 |
Celadon | #B5CCB8 |
Cerulean | #007BA7 |
Ceruse | #FCFCF8 |
Chartreuse | #7FFF00 |
Chestnut | #954535 |
Claret | #7F1734 |
Cobalt | #0047AB |
Coral | #EC7266 |
Corn | #FFE389 |
Crimson | #DC143C |
Cyan | #00B7EB |
Dark purple | #462759 |
Dove | #B8B4B0 |
Emerald | #009874 |
Fawn | #E5AA70 |
Fuchsia | #FF00FF |
Garnet | #943543 |
Glaucous | #6082B6 |
Greyish blue | #93ADC0 |
Greyish brown | #948C81 |
Indigo | #4B0082 |
Ivory | #FEFFE4 |
Jade | #00A86B |
Larch | #D4AE89 |
Lavender | #9F90D0 |
Lichen | #9BC4AF |
Lilac | #C593C8 |
Lime | #B7C52C |
Magenta | #D0417E |
Mahogany | #C04000 |
Malachite | #0BDA51 |
Mauve | #E0B0FF |
Mimosa | #FEF9AE |
Navy | #000080 |
Ochre | #D8AC59 |
Olive | #808000 |
Opaline | #A5C780 |
Pistachio | #93C572 |
Platinum | #9B9A99 |
Plum | #5C3960 |
Prussian blue | #003153 |
Purple | #7F007F |
Ruby | #E0115F |
Rust | #B0583A |
Saffron | #FFAC00 |
Sage | #8F916B |
Salmon | #F6AC97 |
Sapphire | #3F5281 |
Sepia | #3A2F2D |
Sienna | #B86E53 |
Sulphur | #E4BB25 |
Tea | #DB6D7B |
Turquoise | #40E0D0 |
Ultramarine | #120AFF |
Vanilla | #F8E2A8 |
Verdigris | #43B3AE |
Vermilion | #E34233 |
Veronese | #5A6521 |
Wine | #722F37 |