Difference between revisions of "Advanced color translation"
(Created page with "== This table show the colors used in the advanced color activity. == {| style="background: #82e44f; color: black" |- | Name || Color |- | Absinthe | #82e44f || style="backg...") |
(→This table show the colors used in the advanced color activity.: now show the color names properly) |
||
Line 5: | Line 5: | ||
| Name || Color | | Name || Color | ||
|- | |- | ||
− | | Absinthe | + | | Absinthe || style="background: #73B881" | #73B881 |
|- | |- | ||
− | | Alabaster | + | | Alabaster || style="background: #F2F0E6" | #F2F0E6 |
|- | |- | ||
− | | Almond | + | | Almond || style="background: #AB784E" | #AB784E |
|- | |- | ||
− | | Amber | + | | Amber || style="background: #FFBF00" | #FFBF00 |
|- | |- | ||
− | | Amethyst | + | | Amethyst || style="background: #9966CC" | #9966CC |
|- | |- | ||
− | | Anise | + | | Anise || style="background: #F5EACC" | #F5EACC |
|- | |- | ||
− | | Aquamarine | + | | Aquamarine || style="background: #7FFFD4" | #7FFFD4 |
|- | |- | ||
− | | Aubergine | + | | Aubergine || style="background: #614051" | #614051 |
|- | |- | ||
− | | Auburn | + | | Auburn || style="background: #A52A2A" | #A52A2A |
|- | |- | ||
− | | Azure | + | | Azure || style="background: #458AC6" | #458AC6 |
|- | |- | ||
− | | Bistre | + | | Bistre || style="background: #3D2B1F" | #3D2B1F |
|- | |- | ||
− | | Celadon | + | | Celadon || style="background: #ACE1AF" | #ACE1AF |
|- | |- | ||
− | | Cerulean | + | | Cerulean || style="background: #007BA7" | #007BA7 |
|- | |- | ||
− | | Ceruse | + | | Ceruse || style="background: #EEEBEB" | #EEEBEB |
|- | |- | ||
− | | Chartreuse | + | | Chartreuse || style="background: #7FFF00" | #7FFF00 |
|- | |- | ||
− | | Chestnut | + | | Chestnut || style="background: #954535" | #954535 |
|- | |- | ||
− | | Claret | + | | Claret || style="background: #7F1734" | #7F1734 |
|- | |- | ||
− | | Cobalt | + | | Cobalt || style="background: #0047AB" | #0047AB |
|- | |- | ||
− | | Coral | + | | Coral || style="background: #FF7F50" | #FF7F50 |
|- | |- | ||
− | | Corn | + | | Corn || style="background: #FBEC5D" | #FBEC5D |
|- | |- | ||
− | | Crimson | + | | Crimson || style="background: #DC143C" | #DC143C |
|- | |- | ||
− | | Cyan | + | | Cyan || style="background: #00FFFF" | #00FFFF |
|- | |- | ||
− | | Dark purple | + | | Dark purple || style="background: #32004A" | #32004A |
|- | |- | ||
− | | Dove | + | | Dove || style="background: #8B8E8D" | #8B8E8D |
|- | |- | ||
− | | Emerald | + | | Emerald || style="background: #50C878" | #50C878 |
|- | |- | ||
− | | Fawn | + | | Fawn || style="background: #E5AA70" | #E5AA70 |
|- | |- | ||
− | | Fuchsia | + | | Fuchsia || style="background: #CC397B" | #CC397B |
|- | |- | ||
− | | Garnet | + | | Garnet || style="background: #943543" | #943543 |
|- | |- | ||
− | | Glaucous | + | | Glaucous || style="background: #6082B6" | #6082B6 |
|- | |- | ||
− | | Greyish blue | + | | Greyish blue || style="background: #91A3B0" | #91A3B0 |
|- | |- | ||
− | | Greyish brown | + | | Greyish brown || style="background: #9F7F58" | #9F7F58 |
|- | |- | ||
− | | Indigo | + | | Indigo || style="background: #4B0082" | #4B0082 |
|- | |- | ||
− | | Ivory | + | | Ivory || style="background: #FFFFF0" | #FFFFF0 |
|- | |- | ||
− | | Jade | + | | Jade || style="background: #00A86B" | #00A86B |
|- | |- | ||
− | | Larch | + | | Larch || style="background: #D9C3AD" | #D9C3AD |
|- | |- | ||
− | | Lavender | + | | Lavender || style="background: #B57EDC" | #B57EDC |
|- | |- | ||
− | | Lichen | + | | Lichen || style="background: #9BC4AF" | #9BC4AF |
|- | |- | ||
− | | Lilac | + | | Lilac || style="background: #9955BB" | #9955BB |
|- | |- | ||
− | | Lime | + | | Lime || style="background: #BFFF00" | #BFFF00 |
|- | |- | ||
− | | Magenta | + | | Magenta || style="background: #FF00FF" | #FF00FF |
|- | |- | ||
− | | Mahogany | + | | Mahogany || style="background: #C04000" | #C04000 |
|- | |- | ||
− | | Malachite | + | | Malachite || style="background: #0BDA51" | #0BDA51 |
|- | |- | ||
− | | Mauve | + | | Mauve || style="background: #E0B0FF" | #E0B0FF |
|- | |- | ||
− | | Mimosa | + | | Mimosa || style="background: #EFC050" | #EFC050 |
|- | |- | ||
− | | Navy | + | | Navy || style="background: #000080" | #000080 |
|- | |- | ||
− | | Ochre | + | | Ochre || style="background: #CC7722" | #CC7722 |
|- | |- | ||
− | | Olive | + | | Olive || style="background: #808000" | #808000 |
|- | |- | ||
− | | Opaline | + | | Opaline || style="background: #F7F9F4" | #F7F9F4 |
|- | |- | ||
− | | Pistachio | + | | Pistachio || style="background: #93C572" | #93C572 |
|- | |- | ||
− | | Platinum | + | | Platinum || style="background: #AEADA5" | #AEADA5 |
|- | |- | ||
− | | Plum | + | | Plum || style="background: #5C3960" | #5C3960 |
|- | |- | ||
− | | Prussian blue | + | | Prussian blue || style="background: #003153" | #003153 |
|- | |- | ||
− | | Purple | + | | Purple || style="background: #66023C" | #66023C |
|- | |- | ||
− | | Ruby | + | | Ruby || style="background: #E0115F" | #E0115F |
|- | |- | ||
− | | Rust | + | | Rust || style="background: #B7410E" | #B7410E |
|- | |- | ||
− | | Saffron | + | | Saffron || style="background: #F4C430" | #F4C430 |
|- | |- | ||
− | | Sage | + | | Sage || style="background: #BCB88A" | #BCB88A |
|- | |- | ||
− | | Salmon | + | | Salmon || style="background: #FF8C69" | #FF8C69 |
|- | |- | ||
− | | Sapphire | + | | Sapphire || style="background: #0F52BA" | #0F52BA |
|- | |- | ||
− | | Sepia | + | | Sepia || style="background: #704214" | #704214 |
|- | |- | ||
− | | Sienna | + | | Sienna || style="background: #882D17" | #882D17 |
|- | |- | ||
− | | Sulphur | + | | Sulphur || style="background: #E4BB25" | #E4BB25 |
|- | |- | ||
− | | Tea | + | | Tea || style="background: #DB6D7B" | #DB6D7B |
|- | |- | ||
− | | Turquoise | + | | Turquoise || style="background: #40E0D0" | #40E0D0 |
|- | |- | ||
− | | Ultramarine | + | | Ultramarine || style="background: #120A8F" | #120A8F |
|- | |- | ||
− | | Vanilla | + | | Vanilla || style="background: #F3E5AB" | #F3E5AB |
|- | |- | ||
− | | Verdigris | + | | Verdigris || style="background: #529371" | #529371 |
|- | |- | ||
− | | Vermilion | + | | Vermilion || style="background: #E34234" | #E34234 |
|- | |- | ||
− | | Veronese | + | | Veronese || style="background: #40826D" | #40826D |
|- | |- | ||
− | | Wine | + | | Wine || style="background: #722F37" | #722F37 |
|} | |} | ||
[[Category:Translation]] | [[Category:Translation]] |
Revision as of 23:12, 9 August 2015
This table show the colors used in the advanced color activity.
Name | Color |
Absinthe | #73B881 |
Alabaster | #F2F0E6 |
Almond | #AB784E |
Amber | #FFBF00 |
Amethyst | #9966CC |
Anise | #F5EACC |
Aquamarine | #7FFFD4 |
Aubergine | #614051 |
Auburn | #A52A2A |
Azure | #458AC6 |
Bistre | #3D2B1F |
Celadon | #ACE1AF |
Cerulean | #007BA7 |
Ceruse | #EEEBEB |
Chartreuse | #7FFF00 |
Chestnut | #954535 |
Claret | #7F1734 |
Cobalt | #0047AB |
Coral | #FF7F50 |
Corn | #FBEC5D |
Crimson | #DC143C |
Cyan | #00FFFF |
Dark purple | #32004A |
Dove | #8B8E8D |
Emerald | #50C878 |
Fawn | #E5AA70 |
Fuchsia | #CC397B |
Garnet | #943543 |
Glaucous | #6082B6 |
Greyish blue | #91A3B0 |
Greyish brown | #9F7F58 |
Indigo | #4B0082 |
Ivory | #FFFFF0 |
Jade | #00A86B |
Larch | #D9C3AD |
Lavender | #B57EDC |
Lichen | #9BC4AF |
Lilac | #9955BB |
Lime | #BFFF00 |
Magenta | #FF00FF |
Mahogany | #C04000 |
Malachite | #0BDA51 |
Mauve | #E0B0FF |
Mimosa | #EFC050 |
Navy | #000080 |
Ochre | #CC7722 |
Olive | #808000 |
Opaline | #F7F9F4 |
Pistachio | #93C572 |
Platinum | #AEADA5 |
Plum | #5C3960 |
Prussian blue | #003153 |
Purple | #66023C |
Ruby | #E0115F |
Rust | #B7410E |
Saffron | #F4C430 |
Sage | #BCB88A |
Salmon | #FF8C69 |
Sapphire | #0F52BA |
Sepia | #704214 |
Sienna | #882D17 |
Sulphur | #E4BB25 |
Tea | #DB6D7B |
Turquoise | #40E0D0 |
Ultramarine | #120A8F |
Vanilla | #F3E5AB |
Verdigris | #529371 |
Vermilion | #E34234 |
Veronese | #40826D |
Wine | #722F37 |